Straight Line Boring Machine Vertical / Horizontal Boring Machine
Planer / Jointer Whole Plant Chair Manufacturing Equipment
Automatic Double End Tenoners Edge Banding machine
Tools    

 

Planer >> HS-A16, HS-A20, HS-A24 Automatic Planer

SPECIFICATIONS:
MODEL HS-A16 HSA20 HS-A24
Table Area 433 x 710mm 510 x 710mm 639 x 710mm
Max. Planning Width 16"(406mm) 20"(508mm) 24"(610mm)
Max. Planning Thickness 7"(178mm) 7"(178mm) 7"(178mm)
Min. Planning Thickness 1/8"(3mm) 1/8"(3mm) 1/8"(3mm)
Max. Cutter Depth 1/4"(6.4mm) 1/4"(6.4mm) 1/4"(6.4mm)
Knives 3 3 3
Single Cutterhead Speed 5200RPM 5200RPM 5200RPM
Cutterhead Diameter 3-1/8"(80mm) 3-1/8"(80mm) 3-1/8"(80mm)
Feed Speed (FPM) 8M/min 8M/min 8M/min
Motor 3HP 5HP 7.5HP
Net Weight 330kg 380kg 550kg
Gross Weight (approx.) 400kg 460kg 650kg
Shipping Size (approx.) 38" x 33" x 52"
(965 x 838 x 1320mm)
40" x 33" x 52"
(1016 x 838 x 1320mm)
45" x 36" x 52"
(1143 x 914 x 1320mm)

* Specifications subject to change without prior notice.

Privacy Policy

Contact us.